Thursday, November 24, 2011

Top 20 Concert Tours from Pollstar (AP)

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) Taylor Swift; $1,431,794; $70.02.

2. (2) Sade; $1,207,341; $88.60.

3. (3) Marc Anthony; $961,805; $84.29.

4. (4) Enrique Iglesias; $790,731; $66.74.

5. (6) Journey; $642,782; $55.18.

6. (5) Foo Fighters; $630,809; $48.09.

7. (7) Rascal Flatts; $517,925; $38.06.

8. (8) Jason Aldean; $517,258; $33.86.

9. (12) Keith Urban; $513,255; $58.29.

10. (11) Katy Perry; $505,190; $42.47.

11. (9) "American Idols Live"; $503,671; $55.79.

12. (10) Steely Dan; $483,169; $82.71.

13. (13) Def Leppard / Heart ; $475,559; $54.88.

14. (14) Train / Maroon 5; $435,119; $42.82.

15. (15) Selena Gomez & The Scene; $360,887; $40.23.

16. (16) Tiesto; $267,138; $44.65.

17. (18) Jeff Dunham; $235,817; $45.71.

18. (19) "So You Think You Can Dance"; $206,626; $53.92.

19. (20) Widespread Panic; $172,259; $37.83.

20. (New) Rain ? A Tribute To The Beatles; $165,126; $47.05.

For free upcoming tour information, go to http://www.pollstar.com

Source: http://us.rd.yahoo.com/dailynews/rss/movies/*http%3A//news.yahoo.com/s/ap/20111122/ap_en_mu/us_top20_concert_tours

dragonfly courtney stodden drake take care herman cain accuser herman cain accuser election day kawasaki disease

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.